<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NISO Standards Bearer Blog &#187; economy</title>
	<atom:link href="http://www.niso.org/blog/?feed=rss2&#038;cat=99" rel="self" type="application/rss+xml" />
	<link>http://www.niso.org/blog</link>
	<description>How the Information World Connects</description>
	<lastBuildDate>Wed, 23 May 2012 17:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harvard endowment takes huge hit</title>
		<link>http://www.niso.org/blog/?p=57</link>
		<comments>http://www.niso.org/blog/?p=57#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:47:26 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[Harvard]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=57</guid>
		<description><![CDATA[AP reported today that Harvard&#8217;s endowment took a significant hit in the past four months, loosing more than 20% of its value, or roughly $8 billion.  They are also expecting a further 10% drop by next June.  Many organizations with endowment funds will likely show similar drops.  This will  create many challenges for institutions and [...]]]></description>
			<content:encoded><![CDATA[<p>AP reported today that <a href="http://www.harvard.edu">Harvard</a>&#8217;s <a href="http://biz.yahoo.com/ap/081203/harvard_endowment.html">endowment took a significant hit</a> in the past four months, loosing more than 20% of its value, or roughly $8 billion.  They are also expecting a further 10% drop by next June.  Many organizations with endowment funds will likely show similar drops.  This will  create many challenges for institutions and organizations that rely heavily on these funds.  Probably, there will also be cutbacks in philanthropic grant funding as well.  Tighten your belts everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>