<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NISO Standards Bearer Blog &#187; Google</title>
	<atom:link href="http://www.niso.org/blog/?feed=rss2&#038;cat=88" rel="self" type="application/rss+xml" />
	<link>http://www.niso.org/blog</link>
	<description>How the Information World Connects</description>
	<lastBuildDate>Wed, 23 May 2012 17:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life partners with Google to post photo archive online</title>
		<link>http://www.niso.org/blog/?p=54</link>
		<comments>http://www.niso.org/blog/?p=54#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:01:41 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[NISO]]></category>
		<category><![CDATA[cataloging]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[magaizine]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=54</guid>
		<description><![CDATA[Life magazine, which ceased as an ongoing publication in April of 2007, has partnered with Google to digitize and post the magazine&#8217;s vast photo archive.  Most of the collection has never been seen publicly and amounts to a huge swath of America&#8217;s visual history since the 1860s.   The release of the collection was announced on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.life.com/Life/">Life magazine</a>, which ceased as an ongoing publication <a href="http://www.nytimes.com/2007/03/27/business/media/27life.html">in April of 2007</a>, has partnered with <a href="http://google.com">Google</a> to digitize and post the magazine&#8217;s vast photo archive.  Most of the collection has never been seen publicly and amounts to a huge swath of America&#8217;s visual history since the 1860s.   The release of the collection was announced on the <a href="http://googleblog.blogspot.com/2008/11/life-photo-archive-available-on-google.html" target="_blank">Google Blog.</a>  The first part of the collection is <a href="http://images.google.com/hosted/life">now online</a>, with the remaining 80% being digitized over the next &#8220;few months&#8221;.  Of course, this does not mean that all images in Life will be online, only those that were produced by the staff photographers (i.e., where Life holds the copyright), not the famous freelancers.</p>
<p>I can find no where any mention of money exchanged either from Google for the rights or for a revenue stream to support the ongoing work, although one can purchase prints of the images.  From a post on this from <a href="http://www.paidcontent.org/entry/419-life-links-up-with-google-for-10-million-image-archive/">paidcontent.org</a>:</p>
<p><span style="color: #111111; font-family: verdana; font-size: 11px; line-height: 15px" class="Apple-style-span">  </span><span style="color: #111111; font-family: verdana; font-size: 11px; line-height: 15px" class="Apple-style-span"></span><span style="color: #111111; font-family: verdana; font-size: 11px; line-height: 15px" class="Apple-style-span">Time Inc.’s hopes, Life president Andy Blau explains: “We did this deal for really one reason, to drive traffic to Life.com. We wanted to make these images available to the greater public &#8230; everything else from that is really secondary.”</span>  </p>
<p>While exploring the collection, I also noticed <a href="http://images.google.com/imagelabeler/">Google&#8217;s Image Labler</a>, a game to tag images.  The goal of the game is to get points by matching your tags with those of another random player, when you both see the same images.  The game was launched in September of 2006.  While I spent about 5 minutes using it, what is truly scary is the number of points raked up by the &#8220;all time leaders&#8221;.  As of today, &#8220;Yew Half Maille&#8221; had collected 31,463,230.  Considering that I collected about 4,000 points in my 5 minutes, how much time are people spending doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in the details of the Google Settlement?</title>
		<link>http://www.niso.org/blog/?p=50</link>
		<comments>http://www.niso.org/blog/?p=50#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:29:59 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[AAP]]></category>
		<category><![CDATA[Authors Guild]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=50</guid>
		<description><![CDATA[Jonathan Band, a DC-based intellectual property lawyer, has produced an excellent distillation of the Google Library/Publisher/Author&#8217;s Guild settlement.  For those who are interested but not committed to reading the full 141 pages and 15 attachments, Jonathan&#8217;s summary is readable and a much more manageable 21 pages.  Thanks and congratulations to Jonathan for a great summary.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.policybandwidth.com/" target="_blank">Jonathan Band</a>, a DC-based intellectual property lawyer, has produced an <a href="http://www.arl.org/bm~doc/google-settlement-13nov08.pdf" target="_blank">excellent distillation</a> of the <a href="http://books.google.com/booksrightsholders/agreement-contents.html" target="_blank">Google Library/Publisher/Author&#8217;s Guild settlement</a>.  For those who are interested but not committed to reading the full 141 pages and 15 attachments, Jonathan&#8217;s summary is readable and a much more manageable 21 pages.  Thanks and congratulations to Jonathan for a great summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Settlement gets tentative court approval</title>
		<link>http://www.niso.org/blog/?p=47</link>
		<comments>http://www.niso.org/blog/?p=47#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:56:37 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[Authors Guild]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NISO]]></category>
		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=47</guid>
		<description><![CDATA[Yesterday, the NY Court judge overseeing the publishers/authors/Google settlement has given tentative approval to the deal.  More details are here.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the NY Court judge overseeing the <a href="http://www.publishers.org" target="_blank">publishers</a>/<a href="http://www.authorsguild.org">authors</a>/<a href="http://www.google.com">Google</a> <a href="http://www.authorsguild.org/advocacy/articles/member-alert-google.html" target="_blank">settlement</a> has given tentative approval to the deal.  More details are <a href="http://tech.yahoo.com/news/ap/20081118/ap_on_hi_te/google_books">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>