<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NISO Standards Bearer Blog &#187; code4lib</title>
	<atom:link href="http://www.niso.org/blog/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.niso.org/blog</link>
	<description>How the Information World Connects</description>
	<lastBuildDate>Wed, 23 May 2012 17:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing digital conversion presentation at Code4Lib</title>
		<link>http://www.niso.org/blog/?p=5</link>
		<comments>http://www.niso.org/blog/?p=5#comments</comments>
		<pubDate>Thu, 28 Feb 2008 01:35:37 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[code4lib]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://niso.kavi.com/blog/?p=5</guid>
		<description><![CDATA[I am sitting at the Code4Lib meeting in Portland, and I&#8217;ve just seen an amazing presentation by Andrew Bullen a librarian and programmer at the Illinois State Library.  Taking scanned digital images of sheet music in the Pullman archive sheet music collection and using some music translation software, outputting MIDI formats, he&#8217;s output some piano music.  Using the acousitc profile of [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting at the <a href="http://code4lib.org/conference" target="_blank" title="Code4Lib">Code4Lib</a> meeting in <a href="http://www.portlandonline.com" title="Portland, OR">Portland</a>, and I&#8217;ve just seen an amazing presentation by Andrew Bullen a librarian and programmer at the <a href="http://www.cyberdriveillinois.com/departments/library/">Illinois State Library</a>.  Taking scanned digital images of sheet music in the <a href="http://www.pullman-museum.org/wordpress/?p=6">Pullman archive</a> sheet music collection and using some music translation software, outputting MIDI formats, he&#8217;s output some piano music.  Using the acousitc profile of a local mansion/hotel, owned by the Pullman family, he&#8217;s created an output mp3 file of the results.  Not knowing how to read music, or how to play piano, he&#8217;s created a fantastic audio translation of the sheet music.  Here is a link to the <a href="http://video.google.com/videoplay?docid=-7540671612425822460&amp;hl=en">video</a>.  It is incredible.  Well done, Andrew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>