<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NISO Standards Bearer Blog &#187; ILL</title>
	<atom:link href="http://www.niso.org/blog/?feed=rss2&#038;cat=41" rel="self" type="application/rss+xml" />
	<link>http://www.niso.org/blog</link>
	<description>How the Information World Connects</description>
	<lastBuildDate>Wed, 15 May 2013 19:35:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcoming Forum on Library Resource Management Systems</title>
		<link>http://www.niso.org/blog/?p=67</link>
		<comments>http://www.niso.org/blog/?p=67#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:19:48 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Content and Collection Management]]></category>
		<category><![CDATA[ILL]]></category>
		<category><![CDATA[ILS]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[OLE Project]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=67</guid>
		<description><![CDATA[
In Boston on October 8-9, NISO will host a 2-day educational forum, Library Resource Management Systems: New Challenges, New Opportunities. We are pleased to bring together a terrific program of expert speakers to discuss some of the key issues and emerging trends in library resource management systems as well as to take a look at the standards used [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p style="text-align: justify; line-height: 120%" class="MsoNormal"><span style="font-size: 11.5pt; font-family: Palatino">In Boston on October 8-9, NISO will host a 2-day educational forum, </span><span style="font-size: 11.5pt; font-family: Palatino"><a href="http://www.niso.org/news/events/2009/lrms09" target="_blank">Library Resource Management Systems: New Challenges, New Opportunities</a>. We are pleased to bring together a <a href="http://www.niso.org/news/events/2009/lrms09/agenda" target="_blank">terrific program</a> of expert speakers to discuss some of the key issues and emerging trends in library resource management systems as well as to take a look at the standards used and needed in these systems.<o:p></o:p></span></p>
<p style="text-align: justify; line-height: 120%" class="MsoNormal"><span style="font-size: 11.5pt; font-family: Palatino"> <o:p></o:p></span></p>
<p style="text-align: justify; line-height: 120%" class="MsoNormal"><span style="font-size: 11.5pt; font-family: Palatino">The back end systems upon which libraries rely have become the center of a great deal of study, reconsideration and development activity over the past few years.<span>  </span>The integration of search functionality, social discovery tools, access control and even delivery mechanisms to traditional cataloging systems are necessitating a conversation about how these component parts will work together in a seamless fashion.<span>  </span>There are a variety of approaches, from a fully-integrated system to a best-of-breed patchwork of systems, from locally managed to software as a service approaches.<span>  </span>No single approach is right for all institutions and there is no panacea for all the challenges institutions face providing services to their constituents.<span>  </span>However, there are many options an organization could choose from.<span>  </span>Careful planning can help to find the right one and can save the institution tremendous amounts of time and effort.  This program will provide some of the background on the key issues that management will need to assess to make the right decision.<o:p></o:p></span></p>
<p style="text-align: justify; line-height: 120%" class="MsoNormal"><span style="font-size: 11.5pt; font-family: Palatino"> <o:p></o:p></span></p>
<p><span style="font-size: 11.5pt; font-family: Palatino"><a href="http://www.niso.org/news/events/2009/lrms09/#registration">Registration is now open</a> and we hope that you can join us.<span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx &#8211; Physical delivery and Resource Sharing &#8211; Part 4</title>
		<link>http://www.niso.org/blog/?p=26</link>
		<comments>http://www.niso.org/blog/?p=26#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:42:49 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[FedEx]]></category>
		<category><![CDATA[ILL]]></category>
		<category><![CDATA[Resource Sharing]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=26</guid>
		<description><![CDATA[It occurred to me after writing the last post that our collective mindset about physical delivery has changed radically in the past two decades.  In preparing my regular article for Against the Grain, I thought to write some more about changing user expectations regarding when people can receive things.  The most obvious of the services that [...]]]></description>
			<content:encoded><![CDATA[<p>It occurred to me after writing the last post that our collective mindset about physical delivery has changed radically in the past two decades.  In preparing my regular article for <a href="http://www.against-the-grain.com/" target="_blank">Against the Grain</a>, I thought to write some more about changing user expectations regarding when people can receive things.  The most obvious of the services that have radically changed our mindset about delivery is <a href="http://en.wikipedia.org/wiki/FedEx" target="_blank">FedEx</a>. A quick search of the web turned up a number of the vintage commercials about FedEx services.  It&#8217;s amazing how things that had been services almost exclusively for business have become ubiquitous. Some classics:  <a href="http://www.youtube.com/watch?v=31yxkSIIn9A" target="_blank">Here</a>, <a href="http://www.youtube.com/watch?v=v7zInyYY4TI" target="_blank">here</a>, <a href="http://www.youtube.com/watch?v=igYyepsy8_8" target="_blank">here</a>, and <a href="http://www.youtube.com/watch?v=MrMURochE6Y" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from Peter Drucker &#8211; an idea from the Resource Sharing meeting &#8211; Part 2</title>
		<link>http://www.niso.org/blog/?p=24</link>
		<comments>http://www.niso.org/blog/?p=24#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:45:07 +0000</pubDate>
		<dc:creator>Todd Carpenter</dc:creator>
				<category><![CDATA[Content and Collection Management]]></category>
		<category><![CDATA[ILL]]></category>
		<category><![CDATA[NISO]]></category>
		<category><![CDATA[Resource Sharing]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.niso.org/blog/?p=24</guid>
		<description><![CDATA[During the Collaborative Resource Sharing meeting earlier this week, Adam Wathem, Interim Head of Collections Services Department, Kansas State University Libraries wrapped up the meeting by discussing barriers to efficiencies within libraries.  It was  a great presentation that brought together the threads of the conversations and presentations throughout the meeting.  At one point in the presentation (available here), Adam quoted Peter [...]]]></description>
			<content:encoded><![CDATA[<p>During the Collaborative Resource Sharing meeting earlier this week, <a href="http://www.niso.org/news/events/2008/resshar08/agenda/wathen.html" target="_blank">Adam Wathem</a>, Interim Head of Collections Services Department, <a href="http://www.k-state.edu/">Kansas State University</a> Libraries wrapped up the meeting by discussing barriers to efficiencies within libraries.  It was  a great presentation that brought together the threads of the conversations and presentations throughout the meeting.  At one point in the presentation (available <a href="http://www.niso.org/news/events/2008/resshar08/agenda/8_resshar08_wathen.pdf" target="_blank">here</a>), Adam <a href="http://www.brainyquote.com/quotes/authors/p/peter_drucker.html" target="_blank">quoted</a> <a href="http://en.wikipedia.org/wiki/Peter_Drucker" target="_blank">Peter Drucker</a>, which summarizes one of the problems that libraries face:<br />
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><span style="font-style: italic" class="Apple-style-span">&#8220;There is nothing so useless as doing efficiently that which should not be done at all.&#8221;</span>  </p></blockquote>
<p>How much of the workflow processes in institutions is bound by a focus on improving how things that neither meet user needs or expectation of today?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.niso.org/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>