Home | Public Area
#00165 Comment Details - z39-96-dsftu-final.pdf
| Document Information | |||
| Title | NISO Z39.96-201x, JATS: Journal Article Tag Suite | ||
| File Name | z39-96-dsftu-final.pdf | State | Final |
| Date Added | 2011-03-30 07:39:41 | Revision Number | 0 |
| Submitter Name | Cynthia Hodgson | Size | 2MB |
| Comment Information | |||
| Summary | Count statistics |
State (Disposition) | New (Unresolved) |
| Date Added | 2011-09-29 11:43:03 | Last Updated | 2011-09-29 11:43:03 |
| Submitter Name | Nikos Markantonatos | Assigned To | Unassigned |
| Company Name | Atypon | Response | None |
| Interest Category | Category | N/A | |
| Origin | Public Review | Section, Page, Line | |
| Item | Item Description | ||
| Submitter Comment |
The current <counts> model is rather restrictive in the sense that the Tag Suite imposes a specific constrained set of such statistical counts for an article: |
| Submitter Proposed Solution |
Instead of limiting the choice of count statistics with predefined tags, like <fig-count>, <table-count>, etc, the JATS Tag Suite could employ a uniform tag <count> under <counts> which takes a single required attribute @content-type with a list of recommended values, such as "figure", "table", "equation", "reference", etc. |
