Home | Public Area
#00127 Comment Details - RP-12-201x_Physical Delivery_draft_for_public_comment_final.pdf
| Document Information | |||
| Title | NISO RP-12-201x, Physical Delivery of Library Resources (draft for public comment) | ||
| File Name | RP-12-201x_Physical Delivery_draft_for_public_comment_final.pdf | State | Final |
| Date Added | 2011-07-07 13:54:17 | Revision Number | 0 |
| Submitter Name | Cynthia Hodgson | Size | 908K |
| Comment Information | |||
| Summary | add info about software layer of AMHS |
State (Disposition) | New (Unresolved) |
| Date Added | 2011-07-11 07:48:55 | Last Updated | 2011-07-11 07:48:55 |
| Submitter Name | Lori Ayre | Assigned To | Unassigned |
| Company Name | The Galecia Group | Response | None |
| Interest Category | Category | N/A | |
| Origin | Public Review | Section, Page, Line | Section 3.1.2 |
| Item | Item Description | ||
| Submitter Comment |
One of the components of an AMHS system is the software that runs the sorter. This also where the connection to the SIP2 server is configured. This is often referred to as the Warehouse Management System (WMS). The library has a lot of control over how that software is written (depending on the vendor). However it is important to recognize what you can do with that software. |
