Home | Public Area
| Name | |
| Time | Wednesday, 07 January 2009, 03:00pm to 04:00pm EST |
| Location | |
| Description | Tel.: 877.375.2160 Conference Code: 99477189 Leader PIN: 42466035 |
| Minutes | From IMLS, Everett Henderson (statistician working with public and state library statistics) and Kim Miller (who works with the management of this, both joined the call. |
| Agenda | Additional information to be added later. 1. Introductions 2. Rotating Secretary 3. Review of Public Comments -- see attached file or review comments online at http://www.niso.org/dictionary/comments/ 4. E-metrics Appendix Update 5. Z39.7 Promotion 6. Performance Measures 7. Chair Transition |
| Submitter | Karen Wetzel |
| Group | Z39.7 Standing Committee |
| Access |
This event is visible to Z39.7 Standing Committee
and shared with:
|
| Counts toward voter eligibility | yes |
| Public URL | http://www.niso.org/apps/group_public/event.php?event_id=891 |
Referenced Items
| Name | Type | Date | |
|---|---|---|---|
| Document (Reference Document) | 2008-12-30 | ||
| Document (Reference Document) | 2008-10-20 |
| Meeting Attendees Spreadsheet | |||
| Company |
Name | Interest Category | Role |
| American Library Association | Denise Davis | User | Member |
| American Library Association | Mary Jane Petrowski | User | Member |
| Chief Officers of State Library Agencies (... | Suzanne Miller | General Interest | Member |
| Committee on Research and Statistics (CORS) | Kyung Kim | General Interest | Member |
| Institute of Museum and Library Services (... | Mary Downs | General Interest | Member |
| Massachusetts Board of Library Commissioners | Dianne Carty | General Interest | Group Chair |
| National Information Standards Organization | Karen Wetzel | Staff | |
| Special Libraries Association (SLA) | Buzz Haughton | User | Member |
| Special Libraries Association (SLA) | Carolyn Sosnowski | User | Member |
| Meeting Statistics | |
| Quorum rule | 51% of voting members |
| Achieved quorum | false |
| Counts toward voter eligibility | true |
| Individual Attendance | Contributing Members: 9 of 21 (42%) Voting Members: 8 of 19 (42%) (used for quorum calculation) |
| Company Attendance | Contributing Companies: 7 of 14 (50%) Voting Companies: 6 of 13 (46%) |
