Home | Public Area
Document Details - Webinar Recording 11/14/12 Beyond Publish or Perish: Alternative Metrics for Scholarship MP3
| Document Details | |
| Title | Webinar Recording 11/14/12 Beyond Publish or Perish: Alternative Metrics for Scholarship MP3 |
| Name | |
| Description | Increasingly, many aspects of scholarly communication—particularly publication, research data, and peer review—undergo scrutiny by researchers and scholars. Many of these practitioners are engaging in a variety of ways with Alternative Metrics (#altmetrics in the Twitterverse). Alternative Metrics take many forms but often focus on efforts to move beyond proprietary bibliometrics and traditional forms of peer referencing in assessing the quality and scholarly impact of published work. Join NISO for a webinar that will present several emerging aspects of Alternative Metrics. |
| Document State | Final (Released for distribution.) |
| Group / Folder | Education Committee / 2012 Events / 2012 Open Teleconferences |
| Submitter | By Tom Koenig on Thursday, 15 November 2012 10:52am |
| Modified | By Tom Koenig on Thursday, 15 November 2012 11:02am |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=9720&wg_abbrev=education |
