Home | Public Area
Document Details - IOTA Presentation (LITA ERM Interest Group Meeting, ALA Midwinter - January 2011)
| Document Details | |
| Title | IOTA Presentation (LITA ERM Interest Group Meeting, ALA Midwinter - January 2011) |
| Name | |
| Description | NISO IOTA Presentation LITA ERM Interest Group Meeting Friday, January 7, 2011 ALA Midwinter, San Diego, CA Presentation on the NISO project, IOTA: Improving OpenURLs Through Analytics, by Oliver Pesch (Chief Strategist, E-Resource Access and Management Services, EBSCO Information Services and IOTA Working Group member). This presentation builds on work done by Rafal Kasprowski (Electronic Resources Librarian, Rice University and IOTA Working Group member) and others and provides a quick overview of IOTA, the problem space, and the status. |
| Document State | Final (Released for distribution.) |
| Group / Folder | IOTA (OpenURL Quality Metrics) / Presentations |
| Submitter | By Oliver Pesch on Wednesday, 12 January 2011 02:09pm |
| Modified | By Karen Wetzel on Friday, 28 January 2011 02:47pm |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=5556&wg_abbrev=openurlquality |
