Home | Public Area
Document Details - IOTA Presentation (ALCTS Holdings Program, ALA Midwinter, January 2011)
| Document Details | |
| Title | IOTA Presentation (ALCTS Holdings Program, ALA Midwinter, January 2011) |
| Name | |
| Description | NISO IOTA Presentation ALCTS Holdings Committee Holdings Update Forum: Holdings Information in Electronic Content Access Saturday, January 8, 2011 ALA Midwinter Meeting, San Diego, CA Presentation on the NISO project, IOTA: Improving OpenURLs Through Analytics, by Oliver Pesch (Chief Strategist, E-Resource Access and Management Services, EBSCO Information Services and IOTA Working Group member). This presentation builds on work done by Rafal Kasprowski (Electronic Resources Librarian, Rice University and IOTA Working Group member) and others. It describes the problem space, the focus of the IOTA working group, and its status as of January 2011. |
| Document State | Final (Released for distribution.) |
| Group / Folder | IOTA (OpenURL Quality Metrics) / Presentations |
| Submitter | By Oliver Pesch on Wednesday, 12 January 2011 02:06pm |
| Modified | By Karen Wetzel on Friday, 28 January 2011 02:54pm |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=5555&wg_abbrev=openurlquality |
