Home | Public Area
| Document Details | |
| Title | NISO Item Usage Webinar (Sept. 15, 2010): Presentations (PDF) |
| Name | |
| Description | September Two-Part Webinar: Measuring Use, Assessing Success PART 2: Count Me In: Measuring Individual Item Usage September 15, 2010 1:00 - 2:30 p.m. (Eastern Time) Part 1 of this webinar will be held on September 8th: Measure, Assess, Improve, Repeat: Using Library Performance Metrics http://www.niso.org/news/events/2010/itemusage/ Update on PIRUS 2: Developing Practical Standards for Recording and Reporting Online Usage at the Individual Article Level Paul Needham, PIRUS 2 Project Manager and Research and Innovation Specialist at Cranfield University Applying Usage Metrics to Assess Scholarly Content Quality Johan Bollen, Associate Professor in the School of Informatics and Computing, Indiana University |
| Document State | Final (Released for distribution.) |
| Group / Folder | Education Committee / 2010 NISO Events / Webinars / Item Usage (September 15, 2010) |
| Submitter | By Karen Wetzel on Wednesday, 15 September 2010 03:06pm |
| Modified | By Karen Wetzel on Wednesday, 15 September 2010 03:15pm |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=4923&wg_abbrev=education |
