Home | Public Area
| Document Details | |
| Title | NISO Performance Metrics Webinar (Sept. 8, 2010): Presentations (PDF) |
| Name | |
| Description | September Two-Part Webinar: Measuring Use, Assessing Success PART 1: Measure, Assess, Improve, Repeat: Using Library Performance Metrics September 8, 2010 http://www.niso.org/news/events/2010/performancemetrics/ Speakers: Applying Performance Metrics in Libraries: Current Use Steve Hiller, Director, Assessment and Planning, University of Washington Libraries Looking Ahead: The Future of Performance Metrics Martha Kyrillidou, Senior Director, Statistics and Service Quality Programs, Association of Research Libraries (ARL) |
| Document State | Final (Released for distribution.) |
| Group / Folder | Education Committee / 2010 NISO Events / Webinars / Performance Metrics (9/8/10) |
| Submitter | By Karen Wetzel on Thursday, 09 September 2010 07:25am |
| Modified | By Karen Wetzel on Thursday, 09 September 2010 07:27am |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=4872&wg_abbrev=education |
