Home | Public Area
Document Details - NISO Webinar: Show Me the Data Presentation Slides
| Document Details | |
| Title | NISO Webinar: Show Me the Data Presentation Slides |
| Name | |
| Description | Show Me the Data: Managing Data Sets for Scholarly Content August 11, 2010 http://www.niso.org/news/events/2010/datasets/ -New Models for Publications and Datasets: Dryad Dr. Jane Greenberg, Professor, School of Information and Library Science, University of North Carolina at Chapel Hill -Persistent Citation & Identification for Datasets: DataCite and EZID Joan Starr, Strategic & Project Planning Manager, California Digital Library John Kunze, Associate Director, UC Curation Center, California Digital Library -From Documents to Data: Challenges in Linking, Aggregating and Citing Joel Hammond, Senior Director, Product Management & Development, Healthcare & Science, Thomson Reuters |
| Document State | Final (Released for distribution.) |
| Group / Folder | Education Committee / 2010 NISO Events / Webinars / datasets10 |
| Submitter | By Anna Martin on Thursday, 02 September 2010 11:29am |
| Modified | By Anna Martin on Thursday, 02 September 2010 11:34am |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=4820&wg_abbrev=education |
