Home | Public Area
Document Details - NISO Data Systems Webinar Presentations (November 11, 2009)
| Document Details | |
| Title | NISO Data Systems Webinar Presentations (November 11, 2009) |
| Name | |
| Revision | 1 |
| Description | PDF of presentations from the November 11, 2009 webinar, Data, Data Everywhere: Migration and System Population Practices (http://www.niso.org/news/events/2009/datasystems09/). Speakers: Hilary Newman, Vice President of Implementation Services, Innovative Interfaces, Inc.; Maribeth Manoff, Coordinator for Networked Service Integration, University of Tennessee, Knoxville; and Robert McDonald, Associate Dean for Library Technologies, Indiana University. |
| Document State | Final (Released for distribution.) |
| Group / Folder | Education Committee / 2009 NISO Events / datasystems09 |
| Submitter | By Karen Wetzel on Wednesday, 11 November 2009 10:06am |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=3030&wg_abbrev=education |
| Document Revisions | |||||
| Name | # | State | Submitter | Date | Action |
1 |
Final |
Karen Wetzel |
2009-11-11 |
This doc |
|
0 |
Final |
Karen Wetzel |
2009-11-11 |
||
