Home | Public Area
Document Details - SUSHI Webinar Recording 11.15.06
| Document Details | |
| Title | SUSHI Webinar Recording 11.15.06 |
| Name | |
| Description | One of a series of three webinars wheld in 2006 on NISO's Standardized Usage Statistics Harvesting Initiative (SUSHI). Thanks to the generous support of EBSCO Information Services, Ex Libris, Serials Solution, Swets Information Services, and Thomson Scientific, NISO was able to offer these webinars free of charge and make recorded versions available to those who could not attend. NOTE: In order to view the recorded versions of the SUSHI webinars, you must first download and install the free Webex Player software. |
| Document State | Final (Released for distribution.) |
| Group / Folder | SUSHI (Standardized Usage Statistics Harvesting Initiative) / Presentations_press coverage |
| Submitter | By Mr. Todd Carpenter on Friday, 18 January 2008 09:38am |
| Modified | By Anna Martin on Tuesday, 13 May 2008 09:18am |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=103&wg_abbrev=sushi |
