Home | Public Area
Document Details - SUSHI Webinar Slides 11.15.06
| Document Details | |
| Title | SUSHI Webinar Slides 11.15.06 |
| Name | |
| Description | One of a series of three webinars held in 2006 on NISO's Standardized Usage Statistics Harvesting Initiative (SUSHI). Thanks to the generous support of EBSCO Information Services, Ex Libris, Serials Solution, Swets Information Services, and Thomson Scientific, NISO was able to offer these webinars free of charge and make recorded versions available to those who could not attend. NOTE: These are the presentation slides from the webinar. The full recorded version is also included in this folder. |
| Document State | Final (Released for distribution.) |
| Group / Folder | SUSHI (Standardized Usage Statistics Harvesting Initiative) / Presentations_press coverage |
| Submitter | By Mr. Todd Carpenter on Friday, 18 January 2008 09:33am |
| Modified | By Anna Martin on Wednesday, 14 May 2008 12:51pm |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=102&wg_abbrev=sushi |
