Home | Public Area
Document Details - SUSHI Webinar Slides 05.24.06
| Document Details | |
| Title | SUSHI Webinar Slides 05.24.06 |
| Name | |
| Description | One of a series of three webinars were held in 2006 on NISO's Standardized Usage Statistics Harvesting Initiative (SUSHI). Thanks to the generous support of EBSCO Information Services, Ex Libris, Serials Solution, Swets Information Services, and Thomson Scientific, NISO was able to offer these webinars free of charge and make recorded versions available to those who could not attend. NOTE: These are the presentation slides from the webinar. The complete recorded version is also available in this folder. |
| Document State | Final (Released for distribution.) |
| Group / Folder | SUSHI (Standardized Usage Statistics Harvesting Initiative) / Presentations_press coverage |
| Submitter | By Mr. Todd Carpenter on Friday, 18 January 2008 09:27am |
| Modified | By Cynthia Hodgson on Thursday, 27 March 2008 06:04pm |
| Public URL | http://www.niso.org/apps/group_public/document.php?document_id=100&wg_abbrev=sushi |
